I am your go-to supplier for dependable process instruments. The Pt100 Temperature Meter I offer delivers precise temperature readings for furnace, reactor, and automation lines. Built for field conditions, it features fast response, stable output, and High-Quality components that minimize drift over time. With a wide measurement range (-50 to 400°C) and 4-wire PT100 input compatibility, it suits most control systems. I designed it to be easy to install and calibrate, with clear display, robust housing, and long-life sensors. It can be integrated with your PLC or SCADA via standard signals (0-5V/4-20mA) and RS485. As a dedicated Supplier, I stand behind performance with competitive pricing, reliable delivery, and after-sales support. If you need proven reliability, durable construction, and accurate readings for your process, this Pt100 Temperature Meter is ready to boost your product quality and yield.
Pt100 meters and RTD sensors have led the global market with precise, stable performance across demanding ranges. Global buyers increasingly seek customization: sheath materials (stainless steel), immersion length, process connections (1/2‑14 NPT, M12), insulation, wiring, and IP ratings. Robust calibration, traceability, and compliance with IEC 60751 and RoHS/REACH ensure consistent quality and long service life across regions. A supplier specializing in custom solutions offers modular designs, rapid prototyping, and scalable manufacturing for high‑mix or high‑volume needs. Capabilities include pre‑calibrated meters, complete documentation, and calibration certificates. Buyers gain from design collaboration, short lead times, favorable MOQs, and strong after‑sales support. Global logistics and multilingual technical assistance help ensure smooth procurement for industries such as chemical processing, food and beverage, energy, and water treatment, delivering precise control and resilient supply chains worldwide.
| ID | Lead Configuration | Lead Material | Jacket Material | Shielding | Lead Length (m) | Temperature Range (C) | Resistance @ 0C (Ω) | Accuracy Class | Connector | Compliance Standards | Suggested Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL-001 | 3-Wire | Copper | PTFE | Unshielded | 1.0 | -50 to 180 | 100 | IEC 60751 Class B | M12 4-pin | IEC 60751, RoHS | Industrial process control; metalworking |
| PL-002 | 3-Wire | Copper | PVC | Foil shield | 1.5 | -40 to 150 | 100 | IEC 60751 Class B | M12 4-pin | IEC 60751, CE | Food processing |
| PL-003 | 4-Wire | Copper | Silicone | Shielded | 2.0 | -50 to 180 | 100 | IEC 60751 Class A | Terminal block | IEC 60751, RoHS | Laboratory; calibration |
| PL-004 | 2-Wire | Copper-Nickel | FEP | Unshielded | 0.75 | -20 to 125 | 100 | IEC 60751 Class B | DIN 43650 | IEC 60751 | HVAC control |
| PL-005 | 3-Wire | Copper | PVC | Braided shield | 3.0 | -50 to 180 | 100 | IEC 60751 Class B | M8 4-pin | IEC 60751 | Pharmaceutical |
| PL-006 | 4-Wire | Copper | PVC | Shielded | 1.2 | -60 to 200 | 100 | IEC 60751 Class A | M12 4-pin | IEC 60751, REACH | Chemical processing |
| PL-007 | 3-Wire | Copper | Silicone | Foil shield | 2.5 | -50 to 150 | 100 | IEC 60751 Class B | M12 4-pin | IEC 60751 | Automotive |
| PL-008 | 2-Wire | Copper-Nickel | PTFE | Unshielded | 0.5 | -60 to 125 | 100 | IEC 60751 Class B | Bare leads | IEC 60751 | Research |
| PL-009 | 4-Wire | Copper | PVC | Shielded | 1.8 | -55 to 180 | 100 | IEC 60751 Class A | M12 4-pin | RoHS, CE | Food and beverage |
| PL-010 | 3-Wire | Copper | PVC | Unshielded | 2.2 | -40 to 140 | 100 | IEC 60751 Class B | M8 4-pin | IEC 60751 | Textile |
| PL-011 | 4-Wire | Copper | Silicone | Braided shield | 1.0 | -50 to 150 | 100 | IEC 60751 Class A | DIN 43650 | IEC 60751, RoHS | Semiconductor |
| PL-012 | 3-Wire | Copper | FEP | Foil shield | 1.3 | -20 to 125 | 100 | IEC 60751 Class B | M12 4-pin | IEC 60751 | Water treatment |
Notes: All data are representative specifications for Pt100 RTD leads. Values may vary slightly by batch and certification.