From my desk to yours, I bring you our Butterfly Valve Data Sheet, the essential guide for engineers and procurement teams evaluating valve solutions. It covers size ranges, flange standards, material options, disc design, seat materials, pressure-temperature ratings, and testing certificates, all in clear, buyer-focused language. I know you value quick decisions, so the sheet consolidates performance curves, control options, and installation notes to reduce revision cycles. If you're chasing value, we offer a discount on bulk orders and customized configurations. As an exporter, we ensure robust packaging, international certifications, and ready-to-ship export docs to speed up your project timelines. We stand behind our data with a lead-time commitment, after-sales support, and responsive tech assistance. Contact me to receive the latest Butterfly Valve Data Sheet and start comparing with confidence, knowing you’re choosing a reliable, globally capable supplier.
In 2025, the butterfly valve data sheet is a buyer’s compass for global sourcing. A winning datasheet translates complex specs into fast RFQs, clean BOMs, and apples-to-apples comparisons across suppliers. Buyers expect standardization, traceability, and digital readiness—3D models, material certificates, surface finishes, torque curves, and flow coefficients—so projects stay on schedule and spare parts planning remains predictable. Key content should cover: body and disc materials, seat options, seal types, end connections, size range, pressure and temperature ratings, leakage class, actuation, and fire-safe features, plus relevant standards (ISO/API). Include test data, installation and maintenance guidance, and a complete certification package. With transparent, compliant data sheets, global buyers can compare performance, total cost of ownership, and supplier risk more confidently, accelerating approvals and ensuring consistent quality across diverse industries.
| Model | Valve Type | Size (DN / in) | Pressure Rating (PN / psi) | End Connection | Body Material | Disc Material | Seat Material | Actuation | Flow Coefficient (Cv) | Operating Torque (Nm) | Temp Range (°C) | Standards / Compliance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BV-050 | Concentric Lug | DN50 / 2" | PN16 / 232 psi | Wafer / Lug | Ductile Iron (EN-GJS) | Stainless Steel 316 | EPDM (standard) | Manual Lever / Worm Gear | 85 | 25 | -20 to +120 | ISO 5211, EN 593 |
| BV-100 | Double-Eccentric (High Performance) | DN100 / 4" | PN16 / 232 psi | Wafer / Lug | Carbon Steel (WCB) | Stainless Steel 316 + Coating | PTFE (TFM) Insert | Electric Actuator (Modular) | 240 | 120 | -40 to +200 | API 609, ISO 5211 |
| BV-150 | Triple-Eccentric (Metal-Seated) | DN150 / 6" | PN25 / 362 psi | Flanged (RF) | Stainless Steel 316 | Stainless Steel 316 | Metal Seat (Stellite®-like hardfacing) | Pneumatic Rack & Pinion | 380 | 520 | -10 to +450 | API 609, ISO 15848 (basic) |
| BV-200 | Concentric Soft-Seated | DN200 / 8" | PN16 / 232 psi | Wafer | Ductile Iron (coated) | Nickel-plated Ductile Iron | NBR (oil & water) | Manual Gearbox | 720 | 180 | -25 to +110 | EN 558, ISO 5211 |
| BV-300 | High-Performance Lug | DN300 / 12" | PN16 / 232 psi | Flanged (RTJ option) | Carbon Steel (WCB) | Stainless Steel 316 | PTFE / FEP-lined option | Electric or Pneumatic | 1600 | 420 | -40 to +200 | API 609, EN 593 |
| BV-450 | Triple-Eccentric Metal Seal | DN450 / 18" | PN25 / 362 psi | Flanged (RF/RTJ) | Stainless Steel 316 / Duplex option | Hardened Stainless Steel | Graphite / Metal hybrid | Pneumatic with positioner | 5200 | 2200 | -10 to +400 | API 609, ISO 15848 |
| BV-600 | Soft-Seated Wafer (Large Diameter) | DN600 / 24" | PN10 / 145 psi | Wafer / Loose Flange | Ductile Iron (coated) | Stainless Steel 316 | EPDM / Neoprene option | Hydraulic or Electric | 7200 | 3200 | -30 to +110 | EN 593, ISO 5211 |
Typical applications: water treatment, HVAC, chemical processing, power plants, oil & gas, pulp & paper, and food & beverage systems. Materials and actuator configurations can be customized for specific media and service conditions.